Athlete Profiles
Public, read-only athlete book lists and About sections.
Aaron Baldauf
Total Pages
416.0
Total Points
6.5800
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| 12 Angry Jurors | Reginald Rose | 96.0 | ★★★★★ | 2.7300 |
| Category: A play/drama | ||||
| The Everlasting | Alix E. Harrow | 320.0 | ★★★★☆ | 3.8500 |
| Category: A book that you discover that you know nothing about | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Aaron Baldauf |
| Area of residence | Seattle, WA |
| How do you spend your days? | Teaching choir and theater! Anything music, hiking, camping, reading, baking |
| Favorite book? | The Broken Earth Trilogy |
| Favorite genre? | Fantasy |
| Relationship to Commissioner | High School |
Alaina Johnson
Total Pages
1166.0
Total Points
16.8300
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Small Things Like These | Claire Keegan | 118.0 | ★★★☆☆ | 4.8400 |
| Category: A book you start and finish in one day | ||||
| Wings of the Wind | Connilyn Cossette | 354.0 | ★★★★★ | 4.0200 |
| Category: A book that takes place in the 1600s (or before) | ||||
| Shadow of the Storm | Connilyn Cossette | 349.0 | ★★★★★ | 3.9950 |
| Category: A book that takes place in the 1600s (or before) | ||||
| Counted with the Stars | Connilyn Cossette | 345.0 | ★★★★★ | 3.9750 |
| Category: A book that takes place in the 1600s (or before) | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Alaina Johnson |
| Area of residence | Lino Lakes, MN |
| How do you spend your days? | Taking care of tiny humans! Love hiking with my pup |
| Favorite book? | The Women |
| Favorite genre? | Historical fiction although I love a good mystery from time to time |
| Relationship to Commissioner | Went to Bethel together |
Alex Behrend
Total Pages
704.0
Total Points
8.9350
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Yours Truly | Abby Jimenez | 398.0 | ★★★☆☆ | 4.2400 |
| Category: A book that was written or takes place in your state | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| How to Know a Person | David Brooks | 306.0 | ★★★☆☆ | 4.6950 |
| Category: A book that you read because of a recommendation | ||||
About the Athlete
| Name | Alex Behrend |
| Area of residence | Minneapolis, MN |
| How do you spend your days? | Crafting--typically crocheting or knitting, making noodles. Explore new shops and restaurants around the city. |
| Favorite book? | Crying in H Mart |
| Favorite genre? | mystery, I've specifically gotten into a series that involved deep dish pizza and cat puns |
| Relationship to Commissioner | I'm in a book club with his wife |
Alex Tunell
Total Pages
4140.0
Total Points
46.9200
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Lion Hearts | Dan Jones | 384.0 | ★★★★☆ | 4.1700 |
| Category: A book that takes place in a country you have visited | ||||
| Carls doomsday scenario | Matt Dinnima | 370.0 | ★★★★★ | 4.1000 |
| Category: A book that you read because of a recommendation | ||||
| The Devils | Joe Abercrombie | 547.0 | ★★★★★ | 4.9850 |
| Category: A book that takes place in a country you have visited | ||||
| Essex Dogs | Dan Jones | 456.0 | ★★★★☆ | 4.5300 |
| Category: A book that takes place in the 1600s (or before) | ||||
| Essex Dogs | Dan Jones | 456.0 | ★★★★☆ | 4.5300 |
| Category: A book that takes place in the 1600s (or before) | ||||
| The Alloy of Law | Brandon Sanderson | 325.0 | ★★★★★ | 3.8750 |
| Category: Magical Realism or Science Fiction text | ||||
| World War Z | Max Brooks | 342.0 | ★★★★★ | 3.9600 |
| Category: A book that has won a major book award | ||||
| N0S4A2 | Joe Hill | 692.0 | ★★★★☆ | 7.7100 |
| Category: A book that is 500+ pages | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Say Nothing | Patrick Radden Keefe | 441.0 | ★★★★★ | 5.7075 |
| Category: A book that takes place in the 1900s | ||||
| On Tyranny | Timothy Snyder | 127.0 | ★★★★☆ | 3.3525 |
| Category: A book from a genre you typically avoid | ||||
About the Athlete
| Name | Alex Tunell |
| Area of residence | Colorado Springs, CO |
| How do you spend your days? | Chasing after two kids and sometimes climbing and skiing Climb. Ski. Run. |
| Favorite book? | Lonesome Dove |
| Favorite genre? | Adventure fiction with some fantasy |
| Relationship to Commissioner | He beats me in fantasy football sometimes |
Annalee Tupy
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Annalee Tupy |
| Area of residence | Jordan, MN |
| How do you spend your days? | Running from one task to another :) CAMP |
| Favorite book? | Unbroken |
| Favorite genre? | History or Grief |
| Relationship to Commissioner | Colleague |
Annebet Pettit
Total Pages
2465.0
Total Points
30.8250
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Big Dumb Eyes | Nate Bargatze | 120.0 | ★☆☆☆☆ | 0.8500 |
| The Impossible Fortune | Richard Osman | 368.0 | ★★★★☆ | 2.0900 |
| Ferris | Kate DiCamillo | 226.0 | ★★★☆☆ | 5.3800 |
| Category: A book you start and finish in one day | ||||
| The Seven Dials Mystery | Agatha Christie | 375.0 | ★★★☆☆ | 4.1250 |
| Category: A book that you read because of a recommendation | ||||
| Atmosphere | Taylor Jenkins Reid | 352.0 | ★★★★☆ | 4.0100 |
| Category: A book from a genre you typically avoid | ||||
| The Unselected Journals of Emma M. Lion (Vols 2-3) | Beth Brower | 192.0 | ★★★★☆ | 1.2100 |
| The Unselected Journals of Emma M. Lion Vol 1 | Beth Brower | 63.0 | ★★★☆☆ | 2.5650 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| As Good as Dead | Holly Jackson | 230.0 | ★☆☆☆☆ | 3.4000 |
| Category: A book you wish you hadn't read | ||||
| Northanger Abbey | Jane Austen | 260.0 | ★★★★★ | 3.5500 |
| Category: A book written in the 1800s | ||||
| The Scarlet Letter | Nathaniel Hawthorne | 279.0 | ★★★★☆ | 3.6450 |
| Category: A book that takes place in the 1600s (or before) | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Annebet Pettit |
| Area of residence | Excelsior, MN |
| How do you spend your days? | Teaching teenagers about books and writing and explaining desired behavior to my dog, Max. (Which is more challenging? At least the teenagers don’t pee on my plants.) Reading, of course! I also love being on the lake (XC ski, boat, kayak—not IN the lake; you know: Jaws), hiking, traveling to see my kids, and I’ve recently watched *several* football games, albeit while listening to an audiobook. |
| Favorite book? | Pride and Prejudice (novel); Hamlet (play); The Right Stuff (nonfiction-ish) |
| Favorite genre? | I like anything good, but classics and literary fiction nearly always please. |
| Relationship to Commissioner | Colleagues and friends! |
Bobby Shepherd
Total Pages
851.0
Total Points
11.6700
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Poppy War | R. F. Kuang | 545.0 | ★★★☆☆ | 6.9750 |
| Category: A book that is 500+ pages | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| How to Know a Person | David Brooks | 306.0 | ★★★★☆ | 4.6950 |
| Category: A book that you read because of a recommendation | ||||
About the Athlete
| Name | Bobby Shepherd |
| Area of residence | Eau Claire, WI |
| How do you spend your days? | Nursing school, kicking butt, and eating too much cottage cheese Playing keyboard, performing in community theatre musicals, sampling fun non-alcoholic drinkies |
| Favorite book? | Educated by Tara Westover |
| Favorite genre? | Fantasy/Sci Fi |
| Relationship to Commissioner | The zip to his zop (aka high school friend) |
Brian Welle
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Brian Welle |
| Area of residence | Oregon |
| How do you spend your days? | I spend my day doing various projects as a father, an attorney for Medtronic, and as an aspirationally handy homeowner. Playing with my one year old daughter, hiking, vikings-related lamentations, watching TV shows, and of course reading. |
| Favorite book? | Lord of the Rings (specifically, fellowship of the ring). |
| Favorite genre? | Science fiction |
| Relationship to Commissioner | I met Matt in Cleveland. The first thing I remember him asking is whether he could take a shower in my hotel room. (He works with my brother and we take annual trips to tour American blight). |
Carly Fink
Total Pages
7337.0
Total Points
70.3850
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Night We Met | Abby Jimenez | 400.0 | ★★★★★ | 4.2500 |
| Category: A book written by someone you know or have met | ||||
| Theo of Golden | Allen Levi | 774.0 | ★★★★★ | 6.1200 |
| Category: An author's first book | ||||
| The Teacher | Frieda McFadden | 379.0 | ★★★☆☆ | 4.1450 |
| Category: A book written under a pseudonym or anonymously | ||||
| The Perfect Divorce | Jeneva Rose | 288.0 | ★★★★☆ | 3.6900 |
| Category: A book read by another BookBaller this season | ||||
| The Perfect Marriage | Jeneva Rose | 337.0 | ★★★★☆ | 3.9350 |
| Category: A book you're re-reading | ||||
| Dark Matter | Blake Crouch | 342.0 | ★★★★☆ | 3.9600 |
| Category: A book written by an author born on each continent | ||||
| The Last Party | A.R. Torre | 351.0 | ★★★★☆ | 4.0050 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Heart the Lover | Lily King | 256.0 | ★★★☆☆ | 3.5300 |
| Category: A book read by another BookBaller this season | ||||
| Culpability | Bruce Holsinger | 350.0 | ★★☆☆☆ | 4.0000 |
| Category: A book from a genre you typically avoid | ||||
| Reckless | Elsie Silver | 448.0 | ★★★☆☆ | 2.4900 |
| Powerless | Elsie Silver | 464.0 | ★★★★☆ | 4.5700 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| People We Meet on Vacation | Emily Henry | 400.0 | ★★★☆☆ | 4.2500 |
| Category: A book you wish you hadn't read | ||||
| The Maid's Secret | Nita Prose | 336.0 | ★★★☆☆ | 1.9300 |
| Ask for Andrea | Noelle W Ihli | 300.0 | ★★★☆☆ | 1.7500 |
| Heartless | Elsie Silver | 432.0 | ★★★★☆ | 2.4100 |
| Big Little Lies | Liane Moriarty | 458.0 | ★★★☆☆ | 2.5400 |
| Point of Retreat | Colleen Hoover | 302.0 | ★★★☆☆ | 3.7600 |
| Category: A book you're re-reading | ||||
| Flawless | Elsie Silver | 400.0 | ★★★★☆ | 4.2500 |
| Category: A book published in 2024, 2025, or 2026 | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Awake | Jen Hatmaker | 320.0 | ★★★★★ | 4.8000 |
| Category: A biography/memoir | ||||
About the Athlete
| Name | Carly Fink |
| Area of residence | Chaska, MN |
| How do you spend your days? | case manager Reading, Zumba, being social |
| Favorite book? | Not sure about all time fav...but last year was Collected Regrets of Clover and Paradise Problem |
| Favorite genre? | Romance and thriller |
| Relationship to Commissioner | pal |
Channing Hultgren
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Channing Hultgren |
| Area of residence | Otsego, MN |
| How do you spend your days? | Hanging out with my 4 kiddos Pickleball, reading, spending time outdoors, and chilling with my friends. |
| Favorite book? | The Women |
| Favorite genre? | Mystery/Thriller |
| Relationship to Commissioner | Went to Bethel together. |
Dan Erickson
Total Pages
4336.5
Total Points
97.5150
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Remarkably Bright Creatures (BotM) | Shelby Van Pelt | 360.0 | ★★★★★ | 4.0500 |
| Category: A book with over 1 million Goodreads ratings | ||||
| Artemis | Andy Weir | 153.0 | ★★★☆☆ | 3.0150 |
| Category: A book that has won a major book award | ||||
| The Martian | Andy Weir | 185.0 | ★★★★★ | 3.1750 |
| Category: A book with over 1 million Goodreads ratings | ||||
| Wraith Squadron | Aaron Allston | 208.0 | ★★☆☆☆ | 3.2900 |
| Category: A book you wish you hadn't read | ||||
| Star Wars: Legacy of Vader, Vol. 2: The Reign of Kylo Ren | Charles Soule | 136.0 | ★★★★☆ | 2.9300 |
| Category: A book about grief/trauma/etc. | ||||
| Star Wars: Legacy of Vader, Vol. 1: The Reign of Kylo Ren | Charles Soule | 152.0 | ★★★★☆ | 3.0100 |
| Category: A book you're re-reading | ||||
| Growing Dragons | Chris Allen | 30.0 | ★★★★☆ | 2.4000 |
| Category: A book written by someone you know or have met | ||||
| Darth Plagueis | James Luceno | 189.5 | ★★★☆☆ | 3.1975 |
| Category: Magical Realism or Science Fiction text | ||||
| Star Wars: Lando | Charles Soule | 112.0 | ★★★☆☆ | 4.8100 |
| Category: A book you start and finish in one day | ||||
| The Strange Universe of Nathan W Pyle | Nathan W. Pyle | 130.0 | ★★★★☆ | 4.9000 |
| Category: A book you start and finish in one day | ||||
| Dark Lord: Star Wars Legends: The Rise of Darth Vader | James Luceno | 168.0 | ★★☆☆☆ | 3.0900 |
| Category: A book that you read because of a recommendation | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| What Really Works, Blending the Seven Fs for the Life You Imagine | Paul Batz and Tim Schmidt | 92.0 | ★★★★☆ | 3.0900 |
| Category: A book that was written or takes place in your state | ||||
| How Teens Win: The Student's Guide to Accomplishing Big Goals | Jon Acuff, L.E. Acuff, McRae Acuff | 120.0 | ★★☆☆☆ | 3.3000 |
| Category: A book you wish you hadn't read | ||||
| All It Takes Is a Goal: The 3-Step Plan to Ditch Regret and Tap Into Your Massive Potential | Jon Acuff | 136.0 | ★★★★☆ | 3.4200 |
| Category: A book directly related to your job or discipline | ||||
| Wealthy and Well-Known: Build Your Personal Brand and Turn Your Reputation Into Revenue | Rory & AJ Vaden | 320.0 | ★★★★★ | 4.8000 |
| Category: An author's first book | ||||
| Healthy Accountability: The research-based pathway for better results, faster, and easier | Paul Batz and Kevin Sensenig | 206.0 | ★★★★★ | 3.9450 |
| Category: A book directly related to your job or discipline | ||||
| Ice Capades: A Memoir of Fast Living and Tough Hockey | Sean Avery | 168.0 | ★★★★☆ | 3.6600 |
| Category: A book written by someone you disagree with | ||||
| Procrastination Proof: Never Get Stuck Again | Jon Acuff | 144.0 | ★★★★★ | 3.4800 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Earned: The True Cost of Greatness from One of Hockey's Fiercest Competitors | Chris Pronger | 88.0 | ★★★☆☆ | 3.0600 |
| Category: A biography/memoir | ||||
| Quitter: Closing the Gap Between Your Day Job and Your Dream Job | Jon Acuff | 121.0 | ★★★★★ | 3.3075 |
| Category: A book you're re-reading | ||||
| Take the Stairs: 7 Steps to Achieving True Success | Rory Vaden | 112.0 | ★★★★☆ | 3.2400 |
| Category: An author's first book | ||||
| Before You Climb Any Higher: Valley Wisdom for Mountain Dreams | Jonathan McReynolds | 112.0 | ★★★★★ | 3.2400 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Procrastinate on Purpose: 5 Permissions to Multiply Your Time | Rory Vaden | 236.0 | ★★★★★ | 4.1700 |
| Category: A book directly related to your job or discipline | ||||
| Lead Like It Matters: 7 Leadership Principles for a Church That Lasts | Craig Groeschel | 136.0 | ★★★★☆ | 3.4200 |
| Category: A book directly related to your job or discipline | ||||
| Surprised by Hope: Rethinking Heaven, the Resurrection, and the Mission of the Church | N.T. Wright | 166.0 | ★★★☆☆ | 3.6450 |
| Category: A book directly related to your job or discipline | ||||
| The Four Agreements | Miguel Ruiz | 76.0 | ★★☆☆☆ | 2.9700 |
| Category: A book about a religion/belief other than your own | ||||
| The Simple Path to Wealth | JL Collins | 160.0 | ★★★★☆ | 3.6000 |
| Category: A book that you read because of a recommendation | ||||
| Believe for It | CeCe Winans | 120.0 | ★★☆☆☆ | 3.3000 |
| Category: A biography/memoir | ||||
About the Athlete
| Name | Dan Erickson |
| Area of residence | Centerville, MN |
| How do you spend your days? | One day at a time. Stockpiling them has not yet worked. Hockey |
| Favorite book? | “How to Win Friends and Influence People” by Dale Carnegie |
| Favorite genre? | Personal development (or theology, or sci-fi) |
| Relationship to Commissioner | We met at the “bonfire” honoring Jack Liesmaki’s male mentors last year. (I am Megan Erickson’s husband). |
David Berka
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | David Berka |
| Area of residence | Milwaukee, WI |
| How do you spend your days? | A day at a time. Writing, reading, movies, music, woodworking, camping, skiing, tinkering, & resisting tyranny. |
| Favorite book? | Confessions by St Augustine |
| Favorite genre? | Horror, dystopian, scifi. |
| Relationship to Commissioner | Brother |
Deanna Gronseth
Total Pages
1488.0
Total Points
18.4600
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| A Time for Mercy | John Grisham | 464.0 | ★★★☆☆ | 4.5700 |
| Category: A book that you read because of a recommendation | ||||
| The Seven Year Slip | Ashley Poston | 336.0 | ★★★★☆ | 3.9300 |
| Category: A book about grief/trauma/etc. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Practicing the Way | John Mark Comer | 288.0 | ★★★★★ | 4.5600 |
| Category: A book read by another BookBaller this season | ||||
| The Anxious Generation | Jonathan Haidt | 400.0 | ★★★★★ | 5.4000 |
| Category: A book published in 2024, 2025, or 2026 | ||||
About the Athlete
| Name | Deanna Gronseth |
| Area of residence | Maple Grove, MN |
| How do you spend your days? | As a stay-at-home mom and 2 days a week doing child care Calligraphy, time outside with my family going to the park or playing sports, Sudoku, organizing, watching shows or playing games with my husband |
| Favorite book? | The Nightingale by Kristin Hannah |
| Favorite genre? | Historical Fiction |
| Relationship to Commissioner | Friend of my husband’s |
Dustin Thompson
Total Pages
1284.0
Total Points
19.6300
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| A Ransom for Israel: Jesus and Jewish Salvation in Matthew | Nicholas J. Schaser | 420.0 | ★★★★★ | 5.5500 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Apocalypse and Allegiance: Worship, Politics, and Devotion in the Book of Revelation | j. Nelson Kraybill | 224.0 | ★★★★★ | 2.0800 |
| Understanding Biblical Law: Skills for Thinking With and Through Torah | Dru Johnson | 208.0 | ★★★★★ | 3.9600 |
| Category: A book written by someone you know or have met | ||||
| God Draws Near: Rethinking the Biblical Theology of Mission | Collin Cornell | 224.0 | ★★★★★ | 4.0800 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Engaging Jesus with Our Senses: An Embodied Approach to the Gospels | Jeannine Hanger | 208.0 | ★★★★☆ | 3.9600 |
| Category: A book written by someone you know or have met | ||||
About the Athlete
| Name | Dustin Thompson |
| Area of residence | Chaska, MN |
| How do you spend your days? | Teacher at SWCHS Fan of reading, sportsball, Bible-nerding |
| Favorite book? | The Master and Margarita by Mikhail Bulgakov |
| Favorite genre? | Biblical studies, Russian Literature |
| Relationship to Commissioner | Matt and I have golfed together a dozen times |
Ellie Thelen-Clementi
Total Pages
2782.5
Total Points
30.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Ask For Andrea | Noelle Ihli | 147.0 | ★★★☆☆ | 2.9850 |
| Category: A book that you read because of a recommendation | ||||
| The Busybody Book Club | Freya Sampson | 168.0 | ★★★☆☆ | 1.0900 |
| The Lost Apothecary | Sarah Penner | 151.0 | ★★★☆☆ | 1.0050 |
| Murder Your Employer | Rupert Holmes | 200.0 | ★★★★☆ | 1.2500 |
| Close to Death | Anthony Horowitz | 216.0 | ★★★★☆ | 1.3300 |
| The Twist of a Knife | Anthony Horowitz | 186.0 | ★★★★☆ | 1.1800 |
| A Line to Kill | Anthony Horowitz | 187.0 | ★★★★☆ | 1.1850 |
| The Sentence is Death | Anthony Horowitz | 186.0 | ★★★★☆ | 1.1800 |
| The Girl on the Train | Paula Hawkins | 168.0 | ★★★★☆ | 1.0900 |
| Moriarty | Anthony Horowitz | 142.5 | ★★★★☆ | 2.9625 |
| Category: A book that takes place in the 1800s | ||||
| The Perfect Divorce | Jeneva Rose | 144.0 | ★★★☆☆ | 0.9700 |
| The Perfect Marriage | Jeneva Rose | 176.0 | ★★★☆☆ | 1.1300 |
| Pretty Girls | Karen Slaughter | 216.0 | ★☆☆☆☆ | 3.3300 |
| Category: A book you wish you hadn't read | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Life-Changing Magic of Tidying Up | Marie Kondo | 112.0 | ★★★☆☆ | 3.2400 |
| Category: A book originally written in a language other than English | ||||
| The Body Is Not An Apology | Sonya Renee Taylor | 68.0 | ★★★★☆ | 0.9100 |
| What's Eating Us: Women, Food, and the Epidemic of Body Anxiety | Cole Kazdin | 128.0 | ★★★★★ | 1.3600 |
| The Power of Habit: Why We Do What We Do In Life And Business | Charles Duhigg | 187.0 | ★★★★☆ | 3.8025 |
| Category: A book from a genre you typically avoid | ||||
About the Athlete
| Name | Ellie Thelen-Clementi |
| Area of residence | |
| How do you spend your days? | |
| Favorite book? | |
| Favorite genre? | |
| Relationship to Commissioner |
Erin Maglothin
Total Pages
9470.0
Total Points
101.3500
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Astral Library | Kate Quinn | 304.0 | ★★★☆☆ | 1.7700 |
| Dear Debbie | Freida McFadden | 327.0 | ★★★★☆ | 3.8850 |
| Category: A book written under a pseudonym or anonymously | ||||
| The Night We Met | Abby Jimenez | 400.0 | ★★★★☆ | 4.2500 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Throne of Glass | Sarah J. Maas | 406.0 | ★★★★★ | 4.2800 |
| Category: An author's first book | ||||
| The Woman in Suite 11 | Ruth Ware | 387.0 | ★★★★☆ | 4.1850 |
| Category: A book written by an author born on each continent | ||||
| My Husband’s Wife | Alice Feeney | 310.0 | ★★★★★ | 1.8000 |
| Heart Bones | Colleen Hoover | 338.0 | ★★★★★ | 3.9400 |
| Category: A book about grief/trauma/etc. | ||||
| Rites of the Starling | Devney Perry | 500.0 | ★★★★★ | 4.7500 |
| Category: Magical Realism or Science Fiction text | ||||
| Woman Down | Colleen Hoover | 312.0 | ★★★☆☆ | 1.8100 |
| How to Kill a Guy in Ten Dates | Shailee Thompson | 368.0 | ★★★★★ | 6.0900 |
| Category: A book you start and finish in one day | ||||
| Heart the Lover | Lily King | 256.0 | ★★★★☆ | 3.5300 |
| Category: A book read by another BookBaller this season | ||||
| A Court of Frost and Starlight | Sarah J. Maas | 272.0 | ★★★☆☆ | 3.6100 |
| Category: A book with over 1 million Goodreads ratings | ||||
| The God of the Woods | Liz Moore | 880.0 | ★★★★☆ | 6.6500 |
| Category: A book that you read because of a recommendation | ||||
| Coffin Moon | Keith Rosson | 320.0 | ★★★★☆ | 5.8500 |
| Category: A book you start and finish in one day | ||||
| Shield of Sparrows | Devney Perry | 528.0 | ★★★★★ | 4.8900 |
| Category: Magical Realism or Science Fiction text | ||||
| The Intruder | Freida McFadden | 279.0 | ★★★★☆ | 3.6450 |
| Category: A book written under a pseudonym or anonymously | ||||
| Ward D | Freida McFadden | 320.0 | ★★★★☆ | 3.8500 |
| Category: A book written under a pseudonym or anonymously | ||||
| A Court of Wings and Ruin | Sarah J. Maas | 699.0 | ★★★☆☆ | 7.7450 |
| Category: A book that is 500+ pages | ||||
| The First Time I Saw Him | Laura Dave | 271.0 | ★★★★☆ | 3.6050 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Local Woman Missing | Mary Kubica | 356.0 | ★★★★☆ | 2.0300 |
| I Who Have Never Known Men | Jacqueline Harpman | 184.0 | ★★★☆☆ | 3.1700 |
| Category: A book originally written in a language other than English | ||||
| Exodus | Kate Stewart | 450.0 | ★★★★☆ | 4.5000 |
| Category: A book written by an author born on each continent | ||||
| The Finish Line | Kate Stewart | 539.0 | ★★★★☆ | 6.9450 |
| Category: A book that is 500+ pages | ||||
| Wild Eyes | Elsie Silver | 464.0 | ★★★★☆ | 4.5700 |
| Category: A book published in 2024, 2025, or 2026 | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Erin Maglothin |
| Area of residence | Rockford, MN |
| How do you spend your days? | Reading, hanging out with my dogs Skiing, hiking, basically anything outdoors |
| Favorite book? | The Last Letter; Pride and Prejudice |
| Favorite genre? | Historical fiction |
| Relationship to Commissioner | Met him once😂 my friend Channing invited me into the league |
Gabe Walker
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Gabe Walker |
| Area of residence | Columbia Heights MN |
| How do you spend your days? | Working. I like to exercise, ski, and sail |
| Favorite book? | Endurance |
| Favorite genre? | Biography |
| Relationship to Commissioner | We went on a double date roadtrip together one time. We were friends before and are still friends now. |
Grant Johnson
Total Pages
1562.0
Total Points
17.0600
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Echo | Pam Muñoz | 298.0 | ★★★★☆ | 1.7400 |
| Set the stars alight | Amanda Dykes | 368.0 | ★★★☆☆ | 4.0900 |
| Category: A book read by another BookBaller this season | ||||
| World's Greatest Short Stories | Various | 388.0 | ★★★☆☆ | 4.1900 |
| Category: A book originally written in a language other than English | ||||
| Mistborn: the final empire | Brandon Sanderson | 270.0 | ★★★★☆ | 3.6000 |
| Category: A book with over 1 million Goodreads ratings | ||||
| Project Hail Mary | Andy Weir | 238.0 | ★★★★☆ | 3.4400 |
| Category: A book with over 1 million Goodreads ratings | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Grant Johnson |
| Area of residence | Columbia Heights, MN |
| How do you spend your days? | Ideally working. Cook, sauna, friends, wine |
| Favorite book? | Genesis |
| Favorite genre? | Getting into sci fi more and more. I like short stories though. Not really a genre. |
| Relationship to Commissioner | Intimately. |
Hannah Koechel
Total Pages
4761.0
Total Points
48.8025
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Crowntide | Alex Aster | 224.0 | ★☆☆☆☆ | 3.3700 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Skyshade | Alex Ater | 192.0 | ★☆☆☆☆ | 1.2100 |
| Nightbane | Alex Aster | 216.0 | ★★★☆☆ | 1.3300 |
| Game Changer | Rachel Reid | 400.0 | ★★★☆☆ | 2.2500 |
| Project Hail Mary | Andy Meir | 476.0 | ★★★★★ | 4.6300 |
| Category: A book with over 1 million Goodreads ratings | ||||
| The Last Letter | Rebecca Yaros | 426.0 | ★★★★☆ | 4.3800 |
