Karen Nutcher
All athletes
Total Pages
6139.0
Total Points
54.2450
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Shell Seekers | Rosamunde Pilcher | 632.0 | ★★★☆☆ | 5.4100 |
| Category: A book written by an author born on each continent | ||||
| The God of the Woods (BOTM) | Liz Moore | 1152.0 | ★★★★☆ | 10.0100 |
| Category: A book that is 500+ pages | ||||
| Set The Stars Alight (BoTM) | Amanda Dykes | 704.0 | ★★★☆☆ | 3.7700 |
| Piranesi (BOTM) | Susanna Clarke | 490.0 | ★★★☆☆ | 4.7000 |
| Category: Magical Realism or Science Fiction text | ||||
| A Little Life | Yanagihara | 816.0 | ★☆☆☆☆ | 9.3300 |
| Category: A book that is 750+ pages | ||||
| Homegoing (BOTM) | Yaa Gyasi | 610.0 | ★★★☆☆ | 5.3000 |
| Category: An author's first book | ||||
| The Ways We Hide | Kristina McMorris | 496.0 | ★★★☆☆ | 4.7300 |
| Category: A book that takes place in the 1900s | ||||
| The Girl From the Train | Irma Joubert | 379.0 | ★★★☆☆ | 4.1450 |
| Category: A book originally written in a language other than English | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Dead Wake (BoTM) | Erik Larson | 860.0 | ★★★★★ | 6.8500 |
About the Athlete
| Name | Karen Nutcher |
| Area of residence | Chaska, MN |
| How do you spend your days? | Working. Read. |
| Favorite book? | ? |
| Favorite genre? | History |
| Relationship to Commissioner | Work at same place |
Archived Reviews
Reviews written by Karen Nutcher.
No archived reviews yet.