Athlete Profiles
Public, read-only athlete book lists and About sections.
Aaron Baldauf
Total Pages
416.0
Total Points
6.5800
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| 12 Angry Jurors | Reginald Rose | 96.0 | ★★★★★ | 2.7300 |
| Category: A play/drama | ||||
| The Everlasting | Alix E. Harrow | 320.0 | ★★★★☆ | 3.8500 |
| Category: A book that you discover that you know nothing about | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Aaron Baldauf |
| Area of residence | Seattle, WA |
| How do you spend your days? | Teaching choir and theater! Anything music, hiking, camping, reading, baking |
| Favorite book? | The Broken Earth Trilogy |
| Favorite genre? | Fantasy |
| Relationship to Commissioner | High School |
Alaina Johnson
Total Pages
1166.0
Total Points
16.8300
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Small Things Like These | Claire Keegan | 118.0 | ★★★☆☆ | 4.8400 |
| Category: A book you start and finish in one day | ||||
| Wings of the Wind | Connilyn Cossette | 354.0 | ★★★★★ | 4.0200 |
| Category: A book that takes place in the 1600s (or before) | ||||
| Shadow of the Storm | Connilyn Cossette | 349.0 | ★★★★★ | 3.9950 |
| Category: A book that takes place in the 1600s (or before) | ||||
| Counted with the Stars | Connilyn Cossette | 345.0 | ★★★★★ | 3.9750 |
| Category: A book that takes place in the 1600s (or before) | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Alaina Johnson |
| Area of residence | Lino Lakes, MN |
| How do you spend your days? | Taking care of tiny humans! Love hiking with my pup |
| Favorite book? | The Women |
| Favorite genre? | Historical fiction although I love a good mystery from time to time |
| Relationship to Commissioner | Went to Bethel together |
Alex Behrend
Total Pages
704.0
Total Points
8.9350
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Yours Truly | Abby Jimenez | 398.0 | ★★★☆☆ | 4.2400 |
| Category: A book that was written or takes place in your state | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| How to Know a Person | David Brooks | 306.0 | ★★★☆☆ | 4.6950 |
| Category: A book that you read because of a recommendation | ||||
About the Athlete
| Name | Alex Behrend |
| Area of residence | Minneapolis, MN |
| How do you spend your days? | Crafting--typically crocheting or knitting, making noodles. Explore new shops and restaurants around the city. |
| Favorite book? | Crying in H Mart |
| Favorite genre? | mystery, I've specifically gotten into a series that involved deep dish pizza and cat puns |
| Relationship to Commissioner | I'm in a book club with his wife |
Alex Tunell
Total Pages
2945.0
Total Points
32.9425
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Devils | Joe Abercrombie | 547.0 | ★★★★★ | 4.9850 |
| Category: A book that takes place in a country you have visited | ||||
| Essex Dogs | Dan Jones | 456.0 | ★★★★☆ | 4.5300 |
| Category: A book that takes place in the 1600s (or before) | ||||
| Essex Dogs | Dan Jones | 456.0 | ★★★★☆ | 4.5300 |
| Category: A book that takes place in the 1600s (or before) | ||||
| The Alloy of Law | Brandon Sanderson | 325.0 | ★★★★★ | 3.8750 |
| Category: Magical Realism or Science Fiction text | ||||
| World War Z | Max Brooks | 342.0 | ★★★★★ | 3.9600 |
| Category: A book that has won a major book award | ||||
| N0S4A2 | Joe Hill | 692.0 | ★★★★☆ | 7.7100 |
| Category: A book that is 500+ pages | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| On Tyranny | Timothy Snyder | 127.0 | ★★★★☆ | 3.3525 |
| Category: A book from a genre you typically avoid | ||||
About the Athlete
| Name | Alex Tunell |
| Area of residence | Colorado Springs, CO |
| How do you spend your days? | Chasing after two kids and sometimes climbing and skiing Climb. Ski. Run. |
| Favorite book? | Lonesome Dove |
| Favorite genre? | Adventure fiction with some fantasy |
| Relationship to Commissioner | He beats me in fantasy football sometimes |
Annalee Tupy
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Annalee Tupy |
| Area of residence | Jordan, MN |
| How do you spend your days? | Running from one task to another :) CAMP |
| Favorite book? | Unbroken |
| Favorite genre? | History or Grief |
| Relationship to Commissioner | Colleague |
Annebet Pettit
Total Pages
2465.0
Total Points
30.8250
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Big Dumb Eyes | Nate Bargatze | 120.0 | ★☆☆☆☆ | 0.8500 |
| The Impossible Fortune | Richard Osman | 368.0 | ★★★★☆ | 2.0900 |
| Ferris | Kate DiCamillo | 226.0 | ★★★☆☆ | 5.3800 |
| Category: A book you start and finish in one day | ||||
| The Seven Dials Mystery | Agatha Christie | 375.0 | ★★★☆☆ | 4.1250 |
| Category: A book that you read because of a recommendation | ||||
| Atmosphere | Taylor Jenkins Reid | 352.0 | ★★★★☆ | 4.0100 |
| Category: A book from a genre you typically avoid | ||||
| The Unselected Journals of Emma M. Lion (Vols 2-3) | Beth Brower | 192.0 | ★★★★☆ | 1.2100 |
| The Unselected Journals of Emma M. Lion Vol 1 | Beth Brower | 63.0 | ★★★☆☆ | 2.5650 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| As Good as Dead | Holly Jackson | 230.0 | ★☆☆☆☆ | 3.4000 |
| Category: A book you wish you hadn't read | ||||
| Northanger Abbey | Jane Austen | 260.0 | ★★★★★ | 3.5500 |
| Category: A book written in the 1800s | ||||
| The Scarlet Letter | Nathaniel Hawthorne | 279.0 | ★★★★☆ | 3.6450 |
| Category: A book that takes place in the 1600s (or before) | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Annebet Pettit |
| Area of residence | Excelsior, MN |
| How do you spend your days? | Teaching teenagers about books and writing and explaining desired behavior to my dog, Max. (Which is more challenging? At least the teenagers don’t pee on my plants.) Reading, of course! I also love being on the lake (XC ski, boat, kayak—not IN the lake; you know: Jaws), hiking, traveling to see my kids, and I’ve recently watched *several* football games, albeit while listening to an audiobook. |
| Favorite book? | Pride and Prejudice (novel); Hamlet (play); The Right Stuff (nonfiction-ish) |
| Favorite genre? | I like anything good, but classics and literary fiction nearly always please. |
| Relationship to Commissioner | Colleagues and friends! |
Bobby Shepherd
Total Pages
851.0
Total Points
11.6700
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Poppy War | R. F. Kuang | 545.0 | ★★★☆☆ | 6.9750 |
| Category: A book that is 500+ pages | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| How to Know a Person | David Brooks | 306.0 | ★★★★☆ | 4.6950 |
| Category: A book that you read because of a recommendation | ||||
About the Athlete
| Name | Bobby Shepherd |
| Area of residence | Eau Claire, WI |
| How do you spend your days? | Nursing school, kicking butt, and eating too much cottage cheese Playing keyboard, performing in community theatre musicals, sampling fun non-alcoholic drinkies |
| Favorite book? | Educated by Tara Westover |
| Favorite genre? | Fantasy/Sci Fi |
| Relationship to Commissioner | The zip to his zop (aka high school friend) |
Brian Welle
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Brian Welle |
| Area of residence | Oregon |
| How do you spend your days? | I spend my day doing various projects as a father, an attorney for Medtronic, and as an aspirationally handy homeowner. Playing with my one year old daughter, hiking, vikings-related lamentations, watching TV shows, and of course reading. |
| Favorite book? | Lord of the Rings (specifically, fellowship of the ring). |
| Favorite genre? | Science fiction |
| Relationship to Commissioner | I met Matt in Cleveland. The first thing I remember him asking is whether he could take a shower in my hotel room. (He works with my brother and we take annual trips to tour American blight). |
Carly Fink
Total Pages
2948.0
Total Points
19.6900
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| People We Meet on Vacation | Emily Henry | 400.0 | ★★★☆☆ | 2.2500 |
| The Maid's Secret | Nita Prose | 336.0 | ★★★☆☆ | 1.9300 |
| Ask for Andrea | Noelle W Ihli | 300.0 | ★★★☆☆ | 1.7500 |
| Heartless | Elsie Silver | 432.0 | ★★★★☆ | 2.4100 |
| Big Little Lies | Liane Moriarty | 458.0 | ★★★☆☆ | 2.5400 |
| Point of Retreat | Colleen Hoover | 302.0 | ★★★☆☆ | 1.7600 |
| Flawless | Elsie Silver | 400.0 | ★★★★☆ | 2.2500 |
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Awake | Jen Hatmaker | 320.0 | ★★★★★ | 4.8000 |
| Category: A biography/memoir | ||||
About the Athlete
| Name | Carly Fink |
| Area of residence | Chaska, MN |
| How do you spend your days? | case manager Reading, Zumba, being social |
| Favorite book? | Not sure about all time fav...but last year was Collected Regrets of Clover and Paradise Problem |
| Favorite genre? | Romance and thriller |
| Relationship to Commissioner | pal |
Channing Hultgren
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Channing Hultgren |
| Area of residence | Otsego, MN |
| How do you spend your days? | Hanging out with my 4 kiddos Pickleball, reading, spending time outdoors, and chilling with my friends. |
| Favorite book? | The Women |
| Favorite genre? | Mystery/Thriller |
| Relationship to Commissioner | Went to Bethel together. |
Dan Erickson
Total Pages
1605.5
Total Points
40.3425
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Darth Plagueis | James Luceno | 189.5 | ★★★☆☆ | 3.1975 |
| Category: Magical Realism or Science Fiction text | ||||
| Star Wars: Lando | Charles Soule | 112.0 | ★★★☆☆ | 4.8100 |
| Category: A book you start and finish in one day | ||||
| The Strange Universe of Nathan W Pyle | Nathan W. Pyle | 130.0 | ★★★★☆ | 4.9000 |
| Category: A book you start and finish in one day | ||||
| Dark Lord: Star Wars Legends: The Rise of Darth Vader | James Luceno | 168.0 | ★★☆☆☆ | 3.0900 |
| Category: A book that you read because of a recommendation | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Before You Climb Any Higher: Valley Wisdom for Mountain Dreams | Jonathan McReynolds | 112.0 | ★★★★★ | 3.2400 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Procrastinate on Purpose: 5 Permissions to Multiply Your Time | Rory Vaden | 236.0 | ★★★★★ | 4.1700 |
| Category: A book directly related to your job or discipline | ||||
| Lead Like It Matters: 7 Leadership Principles for a Church That Lasts | Craig Groeschel | 136.0 | ★★★★☆ | 3.4200 |
| Category: A book directly related to your job or discipline | ||||
| Surprised by Hope: Rethinking Heaven, the Resurrection, and the Mission of the Church | N.T. Wright | 166.0 | ★★★☆☆ | 3.6450 |
| Category: A book directly related to your job or discipline | ||||
| The Four Agreements | Miguel Ruiz | 76.0 | ★★☆☆☆ | 2.9700 |
| Category: A book about a religion/belief other than your own | ||||
| The Simple Path to Wealth | JL Collins | 160.0 | ★★★★☆ | 3.6000 |
| Category: A book that you read because of a recommendation | ||||
| Believe for It | CeCe Winans | 120.0 | ★★★☆☆ | 3.3000 |
| Category: A biography/memoir | ||||
About the Athlete
| Name | Dan Erickson |
| Area of residence | Centerville, MN |
| How do you spend your days? | One day at a time. Stockpiling them has not yet worked. Hockey |
| Favorite book? | “How to Win Friends and Influence People” by Dale Carnegie |
| Favorite genre? | Personal development (or theology, or sci-fi) |
| Relationship to Commissioner | We met at the “bonfire” honoring Jack Liesmaki’s male mentors last year. (I am Megan Erickson’s husband). |
David Berka
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | David Berka |
| Area of residence | Milwaukee, WI |
| How do you spend your days? | A day at a time. Writing, reading, movies, music, woodworking, camping, skiing, tinkering, & resisting tyranny. |
| Favorite book? | Confessions by St Augustine |
| Favorite genre? | Horror, dystopian, scifi. |
| Relationship to Commissioner | Brother |
Deanna Gronseth
Total Pages
400.0
Total Points
5.4000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Anxious Generation | Jonathan Haidt | 400.0 | ★★★★★ | 5.4000 |
| Category: A book published in 2024, 2025, or 2026 | ||||
About the Athlete
| Name | Deanna Gronseth |
| Area of residence | Maple Grove, MN |
| How do you spend your days? | As a stay-at-home mom and 2 days a week doing child care Calligraphy, time outside with my family going to the park or playing sports, Sudoku, organizing, watching shows or playing games with my husband |
| Favorite book? | The Nightingale by Kristin Hannah |
| Favorite genre? | Historical Fiction |
| Relationship to Commissioner | Friend of my husband’s |
Dustin Thompson
Total Pages
1284.0
Total Points
19.6300
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| A Ransom for Israel: Jesus and Jewish Salvation in Matthew | Nicholas J. Schaser | 420.0 | ★★★★★ | 5.5500 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Apocalypse and Allegiance: Worship, Politics, and Devotion in the Book of Revelation | j. Nelson Kraybill | 224.0 | ★★★★★ | 2.0800 |
| Understanding Biblical Law: Skills for Thinking With and Through Torah | Dru Johnson | 208.0 | ★★★★★ | 3.9600 |
| Category: A book written by someone you know or have met | ||||
| God Draws Near: Rethinking the Biblical Theology of Mission | Collin Cornell | 224.0 | ★★★★★ | 4.0800 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Engaging Jesus with Our Senses: An Embodied Approach to the Gospels | Jeannine Hanger | 208.0 | ★★★★☆ | 3.9600 |
| Category: A book written by someone you know or have met | ||||
About the Athlete
| Name | Dustin Thompson |
| Area of residence | Chaska, MN |
| How do you spend your days? | Teacher at SWCHS Fan of reading, sportsball, Bible-nerding |
| Favorite book? | The Master and Margarita by Mikhail Bulgakov |
| Favorite genre? | Biblical studies, Russian Literature |
| Relationship to Commissioner | Matt and I have golfed together a dozen times |
Ellie Thelen-Clementi
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Ellie Thelen-Clementi |
| Area of residence | |
| How do you spend your days? | |
| Favorite book? | |
| Favorite genre? | |
| Relationship to Commissioner |
Erin Maglothin
Total Pages
5290.0
Total Points
53.4500
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The God of the Woods | Liz Moore | 880.0 | ★★★★☆ | 6.6500 |
| Category: A book that you read because of a recommendation | ||||
| Coffin Moon | Keith Rosson | 320.0 | ★★★★☆ | 5.8500 |
| Category: A book you start and finish in one day | ||||
| Shield of Sparrows | Devney Perry | 528.0 | ★★★★☆ | 4.8900 |
| Category: A book read by another BookBaller this season | ||||
| The Intruder | Freida McFadden | 279.0 | ★★★★☆ | 1.6450 |
| Ward D | Freida McFadden | 320.0 | ★★★★☆ | 3.8500 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| A Court of Wings and Ruin | Sarah J. Maas | 699.0 | ★★★☆☆ | 7.7450 |
| Category: A book that is 500+ pages | ||||
| The First Time I Saw Him | Laura Dave | 271.0 | ★★★★☆ | 3.6050 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Local Woman Missing | Mary Kubica | 356.0 | ★★★★☆ | 2.0300 |
| I Who Have Never Known Men | Jacqueline Harpman | 184.0 | ★★★☆☆ | 3.1700 |
| Category: A book originally written in a language other than English | ||||
| Exodus | Kate Stewart | 450.0 | ★★★★☆ | 2.5000 |
| The Finish Line | Kate Stewart | 539.0 | ★★★★☆ | 6.9450 |
| Category: A book that is 500+ pages | ||||
| Wild Eyes | Elsie Silver | 464.0 | ★★★★☆ | 4.5700 |
| Category: A book published in 2024, 2025, or 2026 | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Erin Maglothin |
| Area of residence | Rockford, MN |
| How do you spend your days? | Reading, hanging out with my dogs Skiing, hiking, basically anything outdoors |
| Favorite book? | The Last Letter; Pride and Prejudice |
| Favorite genre? | Historical fiction |
| Relationship to Commissioner | Met him once😂 my friend Channing invited me into the league |
Gabe Walker
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Gabe Walker |
| Area of residence | Columbia Heights MN |
| How do you spend your days? | Working. I like to exercise, ski, and sail |
| Favorite book? | Endurance |
| Favorite genre? | Biography |
| Relationship to Commissioner | We went on a double date roadtrip together one time. We were friends before and are still friends now. |
Grant Johnson
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Grant Johnson |
| Area of residence | Columbia Heights, MN |
| How do you spend your days? | Ideally working. Cook, sauna, friends, wine |
| Favorite book? | Genesis |
| Favorite genre? | Getting into sci fi more and more. I like short stories though. Not really a genre. |
| Relationship to Commissioner | Intimately. |
Hannah Koechel
Total Pages
3253.0
Total Points
36.0125
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Last Letter | Rebecca Yaros | 426.0 | ★★★★☆ | 4.3800 |
| Category: A book that you read because of a recommendation | ||||
| Lightlark | Alex Aster | 208.0 | ★★★☆☆ | 1.2900 |
| Homegoing | Yaa Gyasi | 610.0 | ★★★★★ | 5.3000 |
| Category: A book that has won a major book award | ||||
| Genuine Fraud | e. lockhart | 262.0 | ★★★☆☆ | 1.5600 |
| The Perfect Divorce | Jeneva Rose | 144.0 | ★★★☆☆ | 2.9700 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| The Perfect Marriage | Jeneva Rose | 176.0 | ★★★★☆ | 3.1300 |
| Category: An author's first book | ||||
| Of Literature and Lattes | Katherine Reay | 325.0 | ★★★☆☆ | 1.8750 |
| I who have never known men | Jacqueline Harpman | 184.0 | ★★★☆☆ | 3.1700 |
| Category: A book originally written in a language other than English | ||||
| The Amazing Adventures of Kavalier and Clay | Michael Chabon | 639.0 | ★★★★★ | 5.4450 |
| Category: A book that has won a major book award | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| 107 Days | Kamala Harris | 157.0 | ★★★★☆ | 3.5775 |
| Category: A book written by a current or former politician | ||||
| The Third Gilmore Girl | Kelly Bishop | 122.0 | ★★★☆☆ | 3.3150 |
| Category: A biography/memoir | ||||
About the Athlete
| Name | Hannah Koechel |
| Area of residence | Manitowoc, WI |
| How do you spend your days? | Teaching choir to high schoolers and being involved in musical theatre productions. Besides reading, I like to do crafts and play with my cats. I also enjoy singing in choirs and being in stage productions. |
| Favorite book? | We Were Liars |
| Favorite genre? | Fantasy |
| Relationship to Commissioner | We went to high school around the same time! Most notably, being in Pirates of Penzance |
Heather Torgerson
Total Pages
1848.0
Total Points
15.6500
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Keeper | Charles Martin | 432.0 | ★★★★★ | 2.4100 |
| The Final Wish of Mr. Murray McBride | Joe Siple | 239.0 | ★★★★★ | 1.4450 |
| The Five Wishes of Murray McBride | Joe Siple | 234.0 | ★★★★★ | 1.4200 |
| The Giver | Lois Lowry | 239.0 | ★★★★☆ | 3.4450 |
| Category: A book that has won a major book award | ||||
| Swan Song | Erin Hilderbrand | 400.0 | ★★★☆☆ | 2.2500 |
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| All My Knotted up Life | Beth Moore | 304.0 | ★★★★☆ | 4.6800 |
| Category: A biography/memoir | ||||
About the Athlete
| Name | Heather Torgerson |
| Area of residence | Chanhassen, MN |
| How do you spend your days? | Learning Specialist by day, mom and wife the rest of my time. Reading, Playing Mahjong, On an "Olympic bound" (almost) Curling team, shopping, DIY projects at home, Traveling, Learning how to be an "Empty Nester" |
| Favorite book? | The Water Keeper Series by Charles Martin |
| Favorite genre? | Historical Fiction |
| Relationship to Commissioner | Fellow SWCHS colleague |
Henry Dhonau
Total Pages
1610.0
Total Points
21.5500
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Dragon Waiting | John M. Ford | 368.0 | ★★★★☆ | 4.0900 |
| Category: A book that has won a major book award | ||||
| Sudden Death | Álvaro Enrigue | 264.0 | ★★★★☆ | 3.5700 |
| Category: A book originally written in a language other than English | ||||
| Lagoon | Nnedi Okorafor | 306.0 | ★★★☆☆ | 3.7800 |
| Category: Magical Realism or Science Fiction text | ||||
| Train Dreams | Denis Johnson | 116.0 | ★★★☆☆ | 2.8300 |
| Category: A book that you read because of a recommendation | ||||
| Masquerade | Mike Fu | 336.0 | ★★★★☆ | 3.9300 |
| Category: An author's first book | ||||
| You Dreamed of Empires | Álvaro Enrigue | 220.0 | ★★★★★ | 3.3500 |
| Category: A book that takes place in the 1600s (or before) | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Henry Dhonau |
| Area of residence | Madison, WI |
| How do you spend your days? | Taking care of buildings on the UW Madison campus Whatever strikes me! I’m a dabbler. Juggling, doodling, sewing, painting, poetry. I love to learn. |
| Favorite book? | The Left Hand of Darkness by Ursula K. Leguin |
| Favorite genre? | Weird fiction |
| Relationship to Commissioner | High school friends :) |
Hope Osifuye
Total Pages
876.0
Total Points
13.7700
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| The Boys in the Boat | Daniel James Brown | 404.0 | ★★★★★ | 5.4300 |
| Category: A book that takes place in the 1900s | ||||
| The Butchering Art | Lindsey Fitzharris | 152.0 | ★★★★☆ | 3.5400 |
| Category: A book that takes place in the 1800s | ||||
| How to Know a Person | David Brooks | 320.0 | ★★★★☆ | 4.8000 |
| Category: A book that you read because of a recommendation | ||||
About the Athlete
| Name | Hope Osifuye |
| Area of residence | Roseville, MN |
| How do you spend your days? | I play with my daughter during the day and play with neonatal & pediatric patients at night I like to spend time with my family, bike, read, travel, and bake |
| Favorite book? | The Lion, the Witch, and the Wardrobe |
| Favorite genre? | Non-Fiction |
| Relationship to Commissioner | College friend with the Commissioner & in a book club with the First Lady of NRL |
Jane Krause
Total Pages
429.5
Total Points
8.8975
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Small Great Things | Jodi Picoult | 240.0 | ★★★★★ | 3.4500 |
| Category: A book you're re-reading | ||||
| Small Things Like These | Claire Keegan | 70.0 | ★★★★☆ | 2.6000 |
| Category: A book that takes place in the 1900s | ||||
| The Door-to-Door Bookstore | Carsten Henn | 119.5 | ★★★★☆ | 2.8475 |
| Category: A book originally written in a language other than English | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Jane Krause |
| Area of residence | Victoria, MN |
| How do you spend your days? | Teaching math and raising two boys with my husband Read, workout, go for walks |
| Favorite book? | Harry Potter Series |
| Favorite genre? | Historical Fiction |
| Relationship to Commissioner | Teach with Matt at SWCHS |
Jessica Langert
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Jessica Langert |
| Area of residence | Elk River, MN |
| How do you spend your days? | Teaching the future of the world Read :), knit, bake (essentially grandma hobbies) |
| Favorite book? | Fellowship of the Ring |
| Favorite genre? | Fantasy or Sci-Fi |
| Relationship to Commissioner | Co-worker |
Julie Bowers
Total Pages
0.0
Total Points
0.0000
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No fiction entries yet. | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Julie Bowers |
| Area of residence | Lakeville, MN |
| How do you spend your days? | Teaching Read, exercise, hang out with family and friends |
| Favorite book? | I can’t just pick one! I guess right now it would be “Good Energy” by Dr. Casey Means |
| Favorite genre? | Nonfiction, but I like to read all others except for romance novels. |
| Relationship to Commissioner | Coworkers |
Kalli Thompson
Total Pages
517.5
Total Points
7.3375
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Vera Wong's Guide to Snooping [On a Dead Man] | Jesse Q. Sutanto | 162.5 | ★★★☆☆ | 3.0625 |
| Category: A book published in 2024, 2025, or 2026 | ||||
| Bury Your Dead | Louise Penny | 185.5 | ★★★★★ | 3.1775 |
| Category: A book that you read because of a recommendation | ||||
| Vera Wong's Unsolicited Advice for Murders | Jesse Q. Sutanto | 169.5 | ★★★☆☆ | 1.0975 |
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Kalli Thompson |
| Area of residence | Chaska, MN |
| How do you spend your days? | I work two part time jobs (at Crown College and for my church) and take care of my kids. Puzzles! Read books. Board games. |
| Favorite book? | Pride and Prejudice |
| Favorite genre? | Cozy Mystery |
| Relationship to Commissioner | Matt works with my husband and our daughters are friends. |
Karen Nutcher
Total Pages
2301.0
Total Points
22.5050
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| A Little Life | Yanagihara | 816.0 | ★☆☆☆☆ | 8.3300 |
| Category: A book that is 500+ pages | ||||
| Homegoing | Yaa Gyasi | 610.0 | ★★★☆☆ | 5.3000 |
| Category: A book that you read because of a recommendation | ||||
| The Ways We Hide | Kristina McMorris | 496.0 | ★★★☆☆ | 4.7300 |
| Category: A book that takes place in the 1900s | ||||
| The Girl From the Train | Irma Joubert | 379.0 | ★★★☆☆ | 4.1450 |
| Category: A book originally written in a language other than English | ||||
Nonfiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| No nonfiction entries yet. | ||||
About the Athlete
| Name | Karen Nutcher |
| Area of residence | Chaska, MN |
| How do you spend your days? | Working. Read. |
| Favorite book? | ? |
| Favorite genre? | History |
| Relationship to Commissioner | Work at same place |
Katie Abbring
Total Pages
4380.0
Total Points
56.1750
Fiction
| Title | Author | Pages | Rating | Points |
|---|---|---|---|---|
| Circle of Friends | Maeve Binchy | 565.0 | ★★★★☆ | 5.0750 |
| Category: A book written in the 1900s | ||||
| Tara Road | Maeve Binchy | 648.0 | ★★★☆☆ | 7.4900 |
| Category: A book that is 500+ pages | ||||
| Screwtape Letters | CS Lewis | 105.0 | ★★★★★ | 2.7750 |
| Category: A book that takes place in a country you have visited | ||||
| The River is Waiting | Wally Lamb | 466.0 | ★★★☆☆ | 4.5800 |
